FS2130C-L ATC CNC Router with Siemens Controller



Applicable Industry and materials
1) Mold: wood,wax, wood, gypsum,foams,wax
2) Furniture: wooden doors, cabinets, plate, office and wood furniture, tables, chair, doors and windows.
3) The wood products: voice box, game cabinets, computer tables, table,instruments.
4) Plate processing: insulation part, plastic chemical components, PCB, inner body of car, bowling tracks, stairs, anti bate board, ABS
5) Decorate industry: Acrylic, PVC, MDF, artificial stone, organic glass, plastic and soft metals such as copper, aluminum
Technical Data
| NO | Description | Parameter |
| 1 | X,Y,Z Working Area | 2100x3000x200mm |
| 3 | X,Y,Z Traveling Positioning Accuracy | +/-0.03/300mm |
| 4 | X,Y,Z Repositioning Accuracy: | +/-0.03/300mm |
| 5 | Table Surface | Vacuum and T-slot Combined |
| 6 | Frame | Heavy Steel Tube Structure |
| 7 | X, Y Structure | Rack and Pinion Drive,Hiwin Rail Linear Bearings |
| 8 | Z Structure | Hiwin Rail Linear Bearings and Ball Screw |
| 9 | Max. Power Consumption | (Without Spindle) 4.5Kw |
| 10 | Max. Rapid Travel Rate | 80000mm/min |
| 11 | Max. Working Speed | 45000mm/min |
| 12 | Spindle Power | 9.0KW HSD |
| 13 | Spindle Speed | 0-24000RPM |
| 14 | Drive Motors | SIEMENS servo motor |
| 15 | Working Voltage | AC380V/50/60Hz,3PH (Option: 220V)) |
| 16 | Command Language | G Code |
| 17 | Operating System | SIEMENS Control System |
| 18 | Computer Interface | USB / Ethernet |
| 19 | Flash Memory | 512M |
| 20 | Collet | ER32 |
| 21 | X,Y Resolution | <0.03mm |
| 22 | Software Compatibility | Type3/UcancameV9 software (Option: Artcam software) |
| 23 | Running Environment Temperature | 0 – 45 Centigrade |
| 24 | Relative Humidity | 30% – 75% |
| 25 | Packing Size | 3750*2280*1950mm |
| 26 | N.W. | 1500KG |
| 27 | G.W. | 1700KG |
| 28 | Optional Parts | SYNTEC Control system |
| Dust Collector System | ||
| Vacuum Pump | ||
| Rotary System | ||
| Mist-cooling System |
Machine Picutures


